July 2014 Monthly Wrap: WFM, WHR, LNKD, FB, AMZN, CREE, SCTY

The month of July was mostly about earnings. Tech earnings were especially strong. Social network stocks did really well, mostly. We had some nice trades this month with a few triple-digit winners:

  • 10:04 | Ecstatic Plays WFM ($39.10) Sold to Close 08C37.5 Aug 38 calls, at $2.05 +105%
  • 08:10 | HappyTrading FFIV ($113.00) Sold to Close 08C115 Aug 115 calls, at $1.59 -56%
  • 06:51 | HappyTrading UNH ($80.70) Sold to Close 08P85 Aug 85 put, at $4.25 +35%
  • 06:39 | HappyTrading WHR ($141.22) Sold to Close 08P145 Aug 145 put, at $4.95 +73%
  • 07:43 | HappyTrading FDO ($75.70) Sold to Close 08C75 Aug 75 calls, at $1.15 +7%
  • 07:37 | Ecstatic Plays VMW ($100.90) Sold to Close 08C95 Aug 4 calls, at $6.00 +50%
  • 06:51 | HappyTrading APC ($112.00) Sold to Close 08C110 Aug 110 calls, at $4.00 -11%
  • 09:29 | Ecstatic Plays VIX ($12.50) Sold to Close 0820C12 Aug 12 calls, at $1.55 +11%
  • 07:51 | Ecstatic Plays VIX ($12.35) Sold to Close 08C12 Aug 12 calls, at $1.55 +11%
  • 09:20 | Ecstatic Plays MPC ($78.60) Sold to Close 08C77.5 Aug 78 calls, at $2.65 +26%
  • 08:35 | Ecstatic Plays SPY ($197.60) Sold to Close 0725P197 Jul 197 put, at $0.10 -91%
  • 07:26 | Ecstatic Plays SCTY ($73.30) Sold to Close 0801C170 Aug 170 calls, at $4.75 +44%
  • 06:33 | Ecstatic Plays LNKD ($177.50) Sold to Close 0725C170 Jul 170 calls, at $7.55 +152%
  • 06:39 | Ecstatic Plays LNKD ($174.00) Sold to Close 0725C170 Jul 170 calls, at $4.55 +52%
  • 06:31 | HappyTrading FB ($76.00) Sold to Close 0725C70 Jul 70 calls, at $7.00 +160%
  • 07:30 | HappyTrading SINA ($49.40) Sold to Close 08C47.5 Aug 48 calls, at $3.50 +29%
  • 07:11 | HappyTrading FB ($70.20) Sold to Close 08C65 Aug 65 calls, at $6.55 +56%
  • 08:58 | Ecstatic Plays VMW ($96.75) Sold to Close 08C95 Aug 95 calls, at $6.00 +50%
  • 07:26 | Ecstatic Plays HLF ($57.00) Sold to Close 0725P52.5 Jul 53 put, at $1.50 -54%
  • 07:21 | HappyTrading FB ($69.20) Sold to Close 08C65 Aug 65 calls, at $5.80 +38%
  • 06:49 | HappyTrading SINA ($49.00) Sold to Close 08C47.5 Aug 48 calls, at $3.40 +25%
  • 06:32 | HappyTrading BIDU ($199.80) Sold to Close 0725P190 Jul 190 calls, at $12.00 +35%
  • 07:02 | HappyTrading BIDU ($196.50) Sold to Close 0725C190 Jul 190 calls, at $9.75 +10%
  • 07:34 | HappyTrading SWKS ($52.45) Sold to Close 08C48 Aug 48 calls, at $5.00 +67%
  • 06:48 | HappyTrading SWKS ($51.45) Sold to Close 08C48 Aug 48 calls, at $4.20 +40%
  • 06:36 | HappyTrading TLT ($114.85) Sold to Close 08C113 Aug 113 calls, at $2.28 +27%
  • 06:34 | Ecstatic Plays TSLA ($216.00) Sold to Close 07P220 Jul 220 put, at $4.20 +9%
  • 09:48 | Ecstatic Plays TSLA ($218.60) Sold to Close 07P220 Jul 220 put, at $4.05 +5%
  • 06:53 | Ecstatic Plays SCTY ($65.70) Sold to Close 07P66.5 Jul 67 put, at $1.67 -33%
  • 06:48 | Ecstatic Plays MA ($79.10) Sold to Close 08C75 Aug 75 calls, at $4.65 +55%
  • 06:45 | HappyTrading FAS ($103.80) Sold to Close 07C103 Jul 103 calls, at $1.80 -28%
  • 06:39 | Ecstatic Plays MA ($78.73) Sold to Close 08C75 Aug 75 calls, at $4.49 +50%
  • 06:33 | HappyTrading PNC ($88.20) Bought to Open 08C87.5 Aug 88 calls, at $2.15 EXPIRED
  • 07:53 | HappyTrading SNDK ($103.90) Sold to Close 07P105 Jul 105 put, at $4.00 -15%
  • 08:25 | Ecstatic Plays WFC ($51.85) Bought to Open 07C51.5 Jul 52 calls, at $0.90 EXPIRED
  • 06:48 | Ecstatic Plays FDO ($62.80) Sold to Close 07C65 Jul 65 calls, at $0.45 -67%
  • 06:45 | HappyTrading VIX ($13.00) Sold to Close 0716C10.5 Jul 11 calls, at $2.75 +104%
  • 08:43 | HappyTrading JKS ($27.50) Sold to Close 07C29 Jul 29 calls, at $0.80 -68%
  • 08:41 | HappyTrading LVS ($75.10) Sold to Close 07C77.5 Jul 78 calls, at $0.50 -71%
  • 07:50 | HappyTrading VIX ($12.35) Sold to Close 0716C10.5 Jul 11 calls, at $2.10 +56%
  • 07:11 | HappyTrading LNKD ($164.40) Sold to Close 07P170 Jul 170 put, at $7.50 +79%
  • 07:00 | HappyTrading LNKD ($164.60) Sold to Close 07P170 Jul 170 put, at $7.00 +67%
  • 06:50 | Ecstatic Plays SCTY ($66.90) Sold to Close 07P70 Jul 70 put, at $4.30 +72%
  • 08:39 | HappyTrading MON ($125.30) Sold to Close 07C125 Jul 125 calls, at $1.67 -46%
  • 08:30 | Ecstatic Plays SCTY ($68.30) Sold to Close 07P70 Jul 70 put, at $3.65 +46%
  • 08:05 | Ecstatic Plays GMCR ($125.10) Sold to Close 07C126 Jul 126 calls, at $2.16 -12%
  • 09:31 | HappyTrading CREE ($53.10) Sold to Close 07C50 Jul 50 calls, at $3.35 +46%
  • 06:35 | HappyTrading CREE ($52.50) Sold to Close 07C50 Jul 50 calls, at $3.10 +35%
  • 08:12 | HappyTrading SFLY ($49.90) Sold to Close 07C47.5 Jul 48 calls, at $3.10 +41%
  • 08:09 | HappyTrading SINA ($52.50) Sold to Close 07C50 Jul 50 calls, at $3.30 +10%
  • 07:28 | Ecstatic Plays GOOG ($583.50) Sold to Close 0703C580 Jul 580 calls, at $4.30 -19%
  • 06:34 | Ecstatic Plays AMZN ($335.70) Sold to Close 07C330 Jul 330 calls, at $10.50 +56%
  • 06:33 | Ecstatic Plays AMZN ($334.80) Sold to Close 07C330 Jul 330 calls, at $10.00 +49%
  • 07:00 | HappyTrading YELP ($78.10) Sold to Close 07C75 Jul 75 calls, at $5.10 +35%
  • 07:28 | Ecstatic Plays SPY ($195.33) Bought to Open 0703P196 Jul 196 put, at $1.24 EXPIRED

The broader market seesawed back-and-forth throughout the month, but mostly kept above SPX 1960. Nasdaq was bolstered up by internet and biotech stocks. It was until last week that the selling pressure finally pushed the indices back.

This week, we haven't traded much at all. The market is very unstable right now. On Monday, stocks bounced, but, yesterday, stocks dropped again! It's probably better to hold cash until things calm down a bit. We'll wait and see if buyers on the sideline are willing to buy again on this dip.

Good night and HappyTrading! ™

Posted to Ecstatic Plays on Aug 06, 2014 — 2:08 AM
Comments ({[comments.length]})
Sort By:
Loading Comments
No comments. Break the ice and be the first!
Error loading comments Click here to retry
No comments found matching this filter
Want to add a comment? Take me to the new comment box!