Facebook Worth More Than Wal Mart

When did Facebook get to Number 11? Bigger than Wal-Mart now..and Procter and Gamble.

Never mind the 86 times earnings...worry 'bout that later.

Party On!

Company Cap Rank Market Cap 1d Chg 1m Chg 12m Chg
- on 6/24/15 on 6/24/15 on 6/24/15 on 6/24/15 on 6/24/15
Apple 1 738 0.90% -3.30% 41.90%
Google 2 381.2 -0.90% 0.70% -2.40%
Microsoft 3 369.2 -0.60% -2.70% 9.30%
Exxon Mobil 4 354.1 -0.50% -2.10% -17.60%
Berkshire Hathaway 5 345.9 -0.70% -3.00% 10.70%
Wells Fargo 6 296.3 -0.60% 2.80% 9.60%
Johnson & Johnson 7 275.4 -0.50% -2.00% -5.00%
General Electric 8 274.7 -1.10% -1.50% 2.60%
China Mobile 9 271.9 -1.10% -3.00% 38.80%
JPMorgan Chase 10 256.1 -1.00% 3.80% 20.20%
Facebook 11 249.5 1.10% 10.30% 35.20%
Novartis 12 246 -1.10% -2.10% 12.30%
PetroChina 13 239.7 1.60% -6.30% -5.20%
Wal-Mart Stores 14 233.1 -0.30% -4.60% -4.70%
Procter & Gamble 15 215.7 -0.40% -0.60% 0.60%
Pfizer 16 210.8 -0.80% -0.10% 16.80%
Amazon.com 17 205.3 -1.20% 3.10% 36.00%
Anheuser-Busch InBev SA/NV 18 202.7 -0.10% 2.90% 9.60%
Walt Disney 19 193 -0.60% 3.20% 37.60%
Verizon 20 192.9 -1.00% -4.70% -4.00%
Posted to Options & Volatility on Jun 25, 2015 — 12:06 AM

Recent free content from Tim Biggam

Comments ({[comments.length]})
Sort By:
Loading Comments
No comments. Break the ice and be the first!
Error loading comments Click here to retry
No comments found matching this filter
Want to add a comment? Take me to the new comment box!