The following report is our daily guide to what's happening here at The Option Spread Portfolio. The report gives our current market outlook, current positions with entry price, target exit, and stop loss. Below the position table, we have given notes about each portfolio for the day.
Market Outlook (06/17/13) - Market Continues Up, Down, Up, Down... Today Up
The market is starting off stronger this week on the back of the better than expected Empire Manufacturing Report that came in at 7.8 versus 0.8 expectations. Further, we are looking to gap up on Monday due to hopes for the Fed to provide clarity for investors.
Overseas, the markets looked good with 7/8 major foreign markets rising today. The catalyst was likely the Fed as well.
If the Fed is causing most of this move then that is something to fear because the Fed could easily decide to announce an early taper start confirmed than previously expected. There was no major foreign data to provide other than reasons for the move in the those markets.
At 10AM, we will get the NAHB Housing Market Index, which should provide some movement for the marker as it is expected to rise. A miss there could suggest potential miss in many housing data points this week and could create some turmoil.
For today, look for a strong open on the market with a gap and some buying to start the day, but since we are rallying on hopes of the Fed, we would not expect early strength to last and could see a move back down albeit at about 50% of original gap up.
Current Positions
Position | Entry | Target (s) | Stop Loss (es) |
CVX Jul20, 125/130 Bear Call Spread | 0.65 | 0.05 | 0.90, TBD |
AAPL Jul20, 465/470 Bear Call Spread | 0.80 | 0.20, 0.05 | 1.15, TBD |
LLY Aug17, 50/45 Bull Put Spread | 0.97 | 0.40, 0.10 | 1.25, TBD |
VOD Jul20, 28/26 Bull Put Spread | 0.40 | 0.15, 0.05 | 0.55, TBD |
BA Jul20, 95/92.50 Bull Put Spread | 0.32 | 0.10, 0.02 | 0.47 |
ORLY Jul20, 110/105 Bull Put Spread | 1.45 | 0.45, 0.05 | 1.95 |
OIS Dec21, 90/95 Bull Call Spread | 3.00 | 4.00, 5.00 | 2.50 |
OIS Sep20, 85/80 Bull Put Spread | 0.80 | 0.10 | 1.15 |
BP Jul5, 44/46 Bear Call Spread | 0.38 | 0.15,0.05 | 0.50, TBD |
TIF Jul20, 72.50/70 Bull Put Spread | 0.38 | 0.15, 0.05 | 0.50, TBD |
BMY Jul20, 43/50 Short Strangle | 1.09 | 0.09 | 1.55 |
IBM Jul20, 215/220 Bear Call Spread | 1.19 | 0.10 | 1.80 |
YUM Oct19, 67.50/70 Bull Call Spread | 1.40 | 1.90, 2.40 | 1.10, TBD |
YUM Jul20, 62.50/60 Bull Put Spread | 0.30 | 0.05 | 0.45, TBD |
PNRA Aug17, 180/185 Bull Call Spread | 2.50 | 4.75 | 2.40 |
PNRA Aug17, 160/155 Bull Put Spread | 0.70 | 0.10 | 0.70, TBD |
OKE, Jul20, $45 Calls | 1.35 | 1.75, 2.25 | 1.05, TBD |
TGT, Jul20, 70/72 Bear Call Spread | 0.75 | 0.40, 0.10 | 0.95, TBD |
Note: If you have any questions about today's positions, we are on the chat all day to answer all questions. We can explain our reasoning behind getting into these positions as well as any other questions you might have about The Options Spread Portfolio. We are here to help you!
Good Investing!
The Options Spread Portfolio team