The market managed a bounce this past week. Earnings have been mixed, with weakness in the financials. Energy stocks were still listless, although refiners (TSO, PSX, MPC, VLO) were on fire last week, "proverbially", as literally would not have been good (chuckles)! Internet stocks charged higher after strong earnings from NFLX and EBAY.
We had a very good week with all, besides one, of our closed trades being profittable.
TWTR Feb 20 2015 Call 38.0 | $3.675 | $137.50 | 3.89% | 01/23/2015 |
BIDU Jan 30 2015 Call 227.5 | $6.95 | $275.00 | 8.59% | 01/23/2015 |
TWTR Feb 20 2015 Call 38.0 | $3.875 | $168.75 | 9.54% | 01/23/2015 |
BIDU Jan 30 2015 Call 227.5 | $7.225 | $412.50 | 12.89% | 01/23/2015 |
TWTR Feb 20 2015 Call 38.0 | $3.925 | $193.75 | 10.95% | 01/23/2015 |
HLF Jan 23 2015 Put 31.0 | $0.61 | $-1,060.00 | -63.47% | 01/23/2015 |
BIDU Jan 30 2015 Call 225.0 | $6.575 | $437.50 | 15.35% | 01/22/2015 |
BA Feb 20 2015 Call 130.0 | $5.60 | $275.00 | 10.89% | 01/22/2015 |
BA Feb 20 2015 Call 130.0 | $5.525 | $237.50 | 9.41% | 01/22/2015 |
BA Feb 20 2015 Call 130.0 | $5.225 | $87.50 | 3.47% | 01/22/2015 |
BA Feb 20 2015 Call 130.0 | $5.05 | $-0.00 | 0.00% | 01/22/2015 |
OXY Feb 20 2015 Call 75.0 | $5.00 | $250.00 | 5.26% | 01/21/2015 |
On Friday, the Dow dropped 141.38 points and SPX pulled back 11.33 points. Just before the downside momentum picked up, I messaged my members to be cautious:
Happy Trading Ecstatic Plays
market getting a bit fatigued... don't chase calls here... take it easy...
10:37 AM - January 23, 2015 • Yesterday • Premium content
We also got into some downside plays just before the selling momentum picked up. In my Market Forecast for this past week, I said,
"Overall, the market is still on the weak side, although things seem to be trying to make a near-term bounce. I will likely look to add downside plays on strength."
That's pretty much how things played out for the week! Be sure to read my Market Forecast for the coming week tomorrow night. Next week is going to be an important one!
Good night and HappyTrading! ™